Water Analysis
| pH | 9.3 |
| Flow Mother Pool | 60 gal / min |
| Temperature | 103 F / 30.0 C |
| Alkalinity (as CaCO3) | 64 mg / L |
| Hardness | 6.6 mg / L |
| Sodium | 108 mg / L |
| Chloride | 82.9 mg / L |
| Silica | 75.5 mg / L |
| Sulfate | 24.0 mg / L |
| Boron | 2.8 mg / L |
| Calcium | 2.6 mg / L |
| Fluoride | 2.0 mg / L |
| Potassium | 1.2 mg / L |
| Strontium | 0.01 mg / L |
| Lithium | 0.01 mg / L |
Website by Conscious Web Design